|
|
|
Jethro Tull Video Non-Tull Video Non-Tull Audio #2 |
|
Click on any of the bands below to jump to the list for that band Black Sabbath / B.O.C. / Rory Gallagher / Alvin Lee Frank Marino & Mahogany Rush / Ronnie Montrose / Motorhead Pink Floyd / Joe Satriani / M.S.G. /Scorpions (Ulrich Roth) Thin Lizzy / Pat Travers / Triumph / Robin Trower /UFO |
|
Black Sabbath |
| Paris France | Aud | VG | 45 | 12/20/70 |
| San Francisco | Aud | VG- | 75 | 10/3/72 |
| Cal Jam I | SB | EX | 90 | 4/4/74 |
| Viencenza Italy | Aud | VG+ | 55 | 2/22/73 |
| London | Aud | VG | 80 | 10/12/75 |
| Santa Monica CA. | SB | VG+ | 25 | 1975 |
| Sweeden | Aud | VG+ | 90 | 1976 |
| Paris France | Aud | VG+ | 40 | 4/5/77 |
| London England | SB | VG+ | 45 | 1976 |
| Richfield Ohio | Aud | VG | 9/15/78 | |
| Vienna Austria | Aud | VG | 90 | 4/24/80 |
| Milwaukee Arena ("Riot" show) | Aud | VG- | 20 | 10/9/80 |
| Rochester N.Y. | Aud | VG- | 90 | 10/16/80 |
| CapitalTheater Sydney | Aud | VG | 90 | 11/27/80 |
| Hartford CT. | SB | EX- | 45 | 1980 |
| Japan | SB | EX- | 45 | 1980 |
| Hammersmith Odeon | Aud | VG | 90 | 1/20/81 |
| Leeds England | Aud | VG | 90 | 1/24/81 |
| Ludwigshafein Germany | Aud | VG | 80 | 10/2/81 |
| Quebec City, Canada | Aud | VG | 80 | 11/81 |
| Montreal Canada | Aud | G+ | 80 | 11/20/81 |
| International Amphitheater Chicago | Aud | VG- | 80 | 12/21/81 |
| Poplar Creek Hoffman Estates IL. | Aud | VG+ | 80 | 8/31/82 |
| Worcester MA. | FM | EX- | 85 | 11/4/83 |
| U.I.C. Pavilion, Chicago | Aud | VG+ | 90 | 11/18/83 |
| Stockholm Sweeden | Aud | VG- | 80 | 1983 |
| Circus Krone Germany | Aud | VG- | 45 | 8/27/83 |
| Reading Festival | Aud | VG | 45 | 9/23/83 |
| London | SB | VG+ | 80 | 6/2/86 |
| Cleveland Ohio | Aud | VG+ | 90 | 3/21/86 |
| Cobo Hall Detroit | Aud | VG | 90 | 3/22/86 |
| Brendan Byrne Arena | Aud | VG | 90 | 3/24/86 |
| San Antonio TX. | SB | EX- | 45 | 1986 |
| Berlin Germany | Aud | VG+ | 74 | 11/25/87 |
| Poughkeepsie New York | Aud | VG | 90 | 5/31/89 |
| Manchester Apollo | SB | EX | 80 | 9/6/89 |
| Moscow Russia | SB | EX- | 13 | 11/89 |
| Osaka Japan | Aud | VG+ | 45 | 10/19/90 |
| Onsabruk Germany | Aud | VG | 95 | 10/22/90 |
| Milan Italy | Aud | VG+ | 90 | 10/1/90 |
| Aragon Ballroom Chicago IL. | Aud | VG- | 80 | 8/1/92 |
| Orpheum Theater, Boston | SB | VG+ | 90 | 9/9/92 |
| Riverside Theater | Aud | VG | 100 | 11/4/92 |
| Aragon Ballroom Chicago IL. | Aud | VG- | 90 | 12/93 |
| Orpheum Theater, Boston | Aud | VG+ | 85 | 2/11/94 |
| Universal Amphitheater Los Angeles | Aud | VG | 100 | 3/4/94 |
| Shinyuku Kouseinenkin Hall | Aud | VG | 120 | 3/27/94 |
| Sweeden | SB | EX- | 55 | 6/16/95 |
| Roseland New York | Aud | VG | 100 | 7/10/95 |
| Warfeld Theater | Aud | VG | 90 | 8/1/95 |
| Lund Sweeden | Aud | VG+ | 110 | 10/18/95 |
| Alpine Valley | Aud | VG+ | 100 | 7/8/95 |
| .
. BlueOysterCult. |
| Rochester N.Y. | SB | EX- | 25 | 4/3/72 |
| Agoura Cleveland | FM | VG+ | 45 | 10/8/73 |
| Grand Ballroom, Detroit | SB | EX- | 90 | 10/31/73 |
| Academy Of Music N.Y. | SB | VG+ | 45 | 12/31/73 |
| Morris Civic, Southbend | Aud | VG+ | 90 | 8/6/74 |
| Seattle WA. | SB | EX- | 90 | 1975 |
| Commack Center, Long Island | FM | VG+- | 40 | 5/17/75 |
| Albany N.Y. | FM | EX- | 30 | 9/20/76 |
| Boston Music Hall | SB | EX- | 90 | 10/16/76 |
| Cap Center, Largo MD. | SB | EX- | 85 | 1976 |
| Detroit MI. | Aud | VG | 60 | 12/20/77 |
| Nassau Coliseum, Long Island | SB | VG+ | 70 | 1977 |
| Osaka Japan | Aud | VG | 80 | 5/8/79 |
| International Amphitheater, Chicago | FM | VG+ | 90 | 10/13/79 |
| Veteran's Memorial Phoenix | Aud | VG | 90 | 12/27/79 |
| Live USA | SB | EX- | 45 | 1979 |
| California | SB | EX- | 85 | 1980 |
| London England | 1981 | |||
| Minnesota | SB | EX- | 90 | 8/19/80 |
| Old Waldorf, S.F. | SB | EX | 90 | 9/8/80 |
| Royal Stadium Seattle | SB | EX- | 85 | 7/19/80 |
| International Amphitheater, Chicago | SB | EX- | 80 | 1981 |
| McNichols Arena Denver | SB | VG+ | 70 | 7/30/81 |
| New Haven Coliseum, CT. | SB | VG+ | 80 | 9/20/81 |
| B.B.C., London | SB | EX | 50 | 1982 |
| Centrum Worcester MA. | SB | EX- | 75 | 9/24/82 |
| Perkins Palace | SB | EX- | 85 | 1983 |
| Oxford England | Aud | VG+ | 85 | 11/29/85 |
| Birmingham Odeon | Aud | VG | 85 | 12/8/85 |
| Bristol | Aud | VG+ | 100 | 12/10/85 |
| Trocadero Phildelphia PA. | FM | VG+ | 105 | 6/24/86 |
| Caberet Metro | Aud | VG | 85 | 8/20/86 |
| Los Angeles | SB | EX- | 45 | 7/13/86 |
| New George's San Rafael CA. | Aud | VG+ | 85 | 4/30/88 |
| San Jose | SB | EX- | 90 | 3/26/88 |
| Heaven's Toronto | SB | EX- | 85 | 8/14/88 |
| Hummingbird Birmingham | Aud | VG | 85 | 3/12/89 |
| Empire, Cleveland | FM | VG+ | 90 | 6/29/91 |
| Tangier's Akron OH. (Early Show) | Aud | VG | 90 | 3/18/95 |
| The Edge Cleveland OH. | Aud | VG | 90 | 11/18/96 |
| Buffalo N.Y. | SB | EX- | 45 | 6/23/96 |
| Albany N.Y. Corning Preserve | Aud | VG+ | 90 | 7/25/96 |
| The Machine Massilon OH. | Aud | VG | 90 | 8/23/96 |
| Wilkes Barre PA. | Aud | VG- | 85 | 3/27/97 |
| Tangier's Akron OH. | Aud | VG+ | 100 | 4/25/97 |
| Akron Rib & Music Festival | Aud | VG | 70 | 7/5/97 |
| R & R Club Richmond Heights OH. | Aud | VG | 110 | 7/24/97 |
| Tangier's Akron OH. (Late Show) | Aud | VG+ | 105 | 3/20/98 |
| Astoria London | Aud | VG | 85 | 6/3/98 |
| Navy Pier, Chicago | AUD | VG- | 85 | 8/14/98 |
| Wisconsin State Fair | Aud | VG | 90 | 8/8/00 |
| .
. Rory Gallagher |
| West Germany | Aud | VG | 75 | 5/22/72 |
| B.B.C. Radio | FM | EX- | 30 | 1972 |
| B.B.C. Studios | FM | EX- | 55 | 2/17/73 |
| Lottery Club Aurora, IL. | Aud | VG | 85 | 5/20/73 |
| My Father's Place | SB | VG+ | 70 | 8/74 |
| Hippodrome London | SB | EX- | 75 | 3/27/74 |
| Grande La Bastille France | Aud | VG | 90 | 5/12/75 |
| Germany | SB | EX- | 75 | 1975 |
| Old Waldorf, S.F. CA. | SB | EX- | 75 | 1976 |
| Bottom Line N,.Y. | FM | VG+ | 55 | 8/2/76 |
| Hammersmith Odeon | SB | EX- | 60 | 1/29/77 |
| Vienna Austria (Interview & Music) | FM | EX- | 55 | 8/19/78 |
| Stockholm Sweeden | FM | EX- | 74 | 1979 |
| The Venue London | FM | VG+ | 55 | 9/20/79 |
| Middlesex Polytechnic | SB | EX | 45 | 5/15/79 |
| Park West Chicago IL. | SB | EX- | 60 | 11/8/78 |
| Rockpalast Weisbaden Germany | SB | EX- | 120 | 5/6/79 |
| The Venue London | SB | VG+ | 45 | 1980 |
| Glasgow Scotland | Aud | VG | 85 | 5/28/82 |
| Germany | SB | VG+ | 70 | 1980 |
| Paris, France | SB | EX- | 45 | 5/12/86 |
| Cork, Ireland | SB | EX | 80 | 1990 |
| Rocklife, Koln Germany | Aud | EX- | 90 | 10/17/90 |
| Park West | Aud | VG | 120 | 3/22/91 |
| Cleveland OH. | FM | VG+ | 115 | 3/24/91 |
| Europe | SB | EX | 70 | 1992 |
| Celtic Fest Lorraint France | SB | VG+ | 105 | 10/20/94 |
|
Alvin Lee & Ten Years After |
| Klub Bongo Malmo Sweeden | Aud | VG | 2/11/68 | |
| Texas Pop Fesrival | 9/1/69 | |||
| Boston Music Hall | 10/5/72 | |||
| Boston Garden | 9/1/75 | |||
| Calderone Long Island | 7/23/78 | |||
| Cobo Hall Detroit | 12/31/80 | |||
| Long Island | 1981 | |||
| Paramount Theater Seattle | 8/9/87 | |||
| King Biscuit | 6/19/88 | |||
| Nottingham England | 1990 | |||
| Coach House San Juan Capistrano CA. | 11/6/94 | |||
| Ventura CA. | 5/18/96 | |||
| The Fillmore, San Francisco | 5/16/96 |
| .
. RonnieMontrose |
| Pacific Studios San Francisco | SB | EX- | 40 | 1973 |
| Saucelito CA. | SB | EX- | 40 | 12/26/74 |
| Cleveland OH. | SB | EX- | 45 | 1974 |
| Paris France | SB | EX- | 25 | 1975 |
| Paris, France | SB | EX- | 60 | 1977 |
| Tower Theater Philadelphia PA. | Aud | VG- | 40 | 3/24/78 |
| Denver CO. | SB | EX- | 45 | 11/17/79 |
| San Francisco CA. | FM | EX- | 30 | 1980 |
| Old Waldorf | SB | EX- | 75 | 1980 |
| New York | SB | EX- | 40 | 11/23/80 |
| The Ritz New York | Aud | 60 | VG- | 5/30/86 |
| Philadelphia PA. | Aud | VG | 55 | 8/10/88 |
| Cabaret, San Jose | FM | EX- | 80 | 12/31/89 |
| Minneapolis MN. | Aud | VG | 75 | 5/90 |
| Detroit | FM | VG | 17 | 1990 |
| Buffalo Rose Golden CO. | Aud | VG+ | 65 | 8/1/90 |
| Cincinnati OH. | Aud | VG | 60 | 8/11/90 |
| Solana Beach CA. | Aud | VG | 90 | 5/24/93 |
| Boston MA. | Aud | VG | 55 | 8/26/94 |
| Dayton OH. | Aud | VG | 90 | 9/1/94 |
| Palookaville Night Club Santa Cruz | Aud | VG+ | 90 | 5/8/98 |
| Bluebird Theater Denver | Aud | VG | 100 | 6/12/99 |
| .
. . |
| Nottingham | Aud | VG+ | 35 | 1980 |
| Reading | Aud | Ex- | 30 | 1980 |
| Stuttgart Germany | Aud | VG | 45 | 8/15/81 |
| Glasgow Apollo | SB | EX- | 75 | 3/18/82 |
| L'Amours Queens N.Y. | SB | EX | 35 | 8/10/83 |
| Manchester Apollo | SB | EX- | 85 | 6/10/83 |
| Aragon Ballroom Chicago IL. | Aud | VG | 75 | 12/1/84 |
| Detroit | Aud | VG- | 75 | 12/5/84 |
| Cabaret Metro Chicgo IL. | Aud | VG | 75 | 12/15/85 |
| Rostkilde Fest Denmark | SB | EX- | 30 | 7/2/93 |
| Hollywood CA. | Aud | VG+ | 80 | 12/14/95g |
| .
.PinkFloyd |
| San Rafael CA. Pepperland Auditorium | Aud | VG | 90 | 10/17/70 |
| City Hall Sheffield England | Aud | VG | 130 | 12/22/70 |
| B.B.C. | SB | EX- | 75 | 70/71 |
| Bath Festival Paris Theater, London | SB | EX- | 65 | 1971 |
| Auditorium, Chicago IL. | Aud | VG- | 130 | 10/27/71 |
| Lisner Auditorium Washington D.C. | Aud | VG | 70 | 11/16/71 |
| Filmore | SB | EX- | 60 | 1971 |
| Auditorium, Chicago IL. | Aud | VG | 90 | 4/28/72 |
| Pompeii | SB | EX- | 50 | 9/11/72 |
| Hollywood Bowl | Aud | VG | 120 | 9/22/72 |
| Performing Arts Center Saratoga N.Y. | Aud | VG | 90 | 6/17/73 |
| London England | SB | EX- | 50 | 9/24/73 |
| England | SB | EX- | 55 | 11/12/73 |
| England | SB | EX- | 55 | 7/4/74 |
| Wembley | Aud | VG | 140 | 11/16/74 |
| Boston Gardens | Aud | VG+ | 120 | 6/18/75 |
| Oakland Colisieum | Aud | VG | 75 | 5/9/77 |
| Soldier Field | Aud | VG/VG+ | 90 | 6/1977 |
| Nagazhima Sports Center, Sapporo | Aud | VG+ | 75 | 3/13/78 |
| Horizon, Rosemont IL. | Aud | VG+ | 120 | 9/28/87 |
| Nassau Coliseum Long Island N.Y. | Aud | VG+ | 90 | 7/2/77 |
| Jack Murphy Stadium S.D. CA. | Aud | VG | 120 | 4/14/94 |
| Earl's Court London | SB | EX- | 120 | 1994 |
| Thin Lizzy |
| Bristol | Aud | Aud | 75 | 4/14/74 |
| Riviera Theater, Chicago | SB | SB | 75 | 1976 |
| Detroit MI. | Aud | VG | 70 | 5/14/76 |
| Preston Guildhalle | Aud | VG+ | 80 | 4/27/79 |
| Tower Theater, Philladelphia | Aud | VG | 15 | 1976 |
| Agoura Ballroom Cleveland | Aud | VG | 20 | 5/31/76 |
| Nashville TN. | Aud | VG- | 35 | 7/27/79 |
| Preston Guildhalle | Aud | VG | 85 | 5/11/80 |
| Australia | SB | EX- | 60 | 1980 |
| London | SB | VG+ | 45 | 5/29/80 |
| Dublin RDS | SB | EX- | 30 | 6/7/80 |
| London | SB | EX- | 60 | 1980 |
| Europe | SB | VG | 90 | 1980 |
| Germany | SB | VG+ | 90 | 8/28/81 |
| Renegade Tour | SB | VG+ | 50 | 1981 |
| Lyon France | FM | VG+ | 80 | 1982 |
| Nuremberg Germany | Aug | VG | 60 | 4/9/83 |
| Reading Festival | SB | EX | 80 | 1983 |
| Hitchin' U.K. | SB | VG+ | 45 | 1983 |
| London | SB | EX- | 45 | 1983 |
| Newcastle City Hall | Aud | VG | 90 | 3/20/83 |
| Tokyo | SB | EX | 90 | 11/22/94 |
|
JoeSatriani |
| Sweeden | SB | EX | 75 | 1988 |
| King Biscuit | SB | EX | 45 | 1988 |
| California Theater San Diego CA. | SB | EX | 45 | 1988 |
| Cotton Club, Atlanta | SB | EX | 90 | 1988 |
| Pittsburgh PA. | Aud | VG | 80 | 1988 |
| Paris | Aud | VG | 90 | 7/20/88 |
| Riverside Theater Milwaukee WI. | Aud | VG+ | 100 | 1989 |
| Santa Cruz CA. | Aud | VG+ | 90 | 2/6/90 |
| Mosque, Richmond VA. | Aud | vg+ | 90 | 4/24/90 |
| Pavilion Concord CA. | Aud | vg+ | 90 | 10/13/90 |
| Milwaukee | Aud | VG+ | 120 | 12/17/92 |
| Riviera Theater, Chicago | SB | EX- | 55 | 1993 |
| U.S.A. | Aud | VG+/EX- | 90 | 1993 |
| House Of Blues Hollywood | Aud | EX- | 125 | 12/26/95 |
| San Jose Event Center | Aud | vg+ | 115 | 3/10/96 |
| Aragon Ballroom | Aud | vg+ | 65 | 11/1/96 |
| BeBop Festival, Holland | SB | EX- | 30 | 1996 |
| Pittsburgh PA. | Aud | VG | 90 | 1/26/98 |
| Warfield Theater San Francisco | Aud | VG | 100 | 3/14/98 |
| Cabaret Metro | SB | EX- | 45 | 3/26/98 |
| Cleveland | Aud | VG+ | 100 | 1998 |
| ..
. . .. Michael Schenker |
| Holland | SB | EX- | 45 | 1980 |
| Country Club Resenda CA. | AUd | VG | 60 | 12/22/80 |
| Pink Pop Festival | Aud | G+ | 40 | 6/8/81 |
| Budokan Hall Tokyo | Aud | VG | 60 | 8/12/81 |
| Shikokaido Hall Nagoya | Aud | VG | 120 | 8/14/81 |
| Paris France | Aud | VG | 75 | 9/30/81 |
| Reading Festival | SB | EX | 65 | 10/8/82 |
| Bristol U.K. | Aud | VG | 90 | 11/21/82 |
| Hammersmith Odeon | Aud | VG | 80 | 11/27/82 |
| Kyoto Kaiman Hall | Aud | VG | 120 | 1/17/83 |
| Pabellon, Madrid Spain | Aud | VG | 55 | 11/25/83 |
| N. Pabellon Juventud Brcelona | Aud | VG | 60 | 11/22/83 |
| Hiroshima Japan | Aud | VG | 80 | 1/12/84 |
| Sapporo Japan | SB | EX- | 90 | 1/18/84 |
| Kosei Nenkin Halle Nagoya Japan | Aud | VG | 85 | 1/27/84 |
| Westfallenhalle Dortmund Germany | FM | VG+ | 15 | 2/4/84 |
| Detroit MI. | Aud | VG | 80 | 3/84 |
| Chicago IL. | Aud | VG | 90 | 3/9/84 |
| Ulster Hall Belfest Ireland | Aud | VG | 90 | 8/21/86 |
| Nurenberg Germany | Aud | VG | 80 | 8/30/86 |
| Wembley Arena | Aud | VG | 50 | 12/29/87 |
| Vic Theater Chicago IL. | Aud | VG | 85 | 11/7/88 |
| Los Angeles, CA. | SB | EX | 85 | 5/29/90 |
| Hammersmith Odeon | Aud | VG | 85 | 9/28/90 |
| Shank Hall Milwaukee WI. | Aud | VG | 80 | 5/21/92 |
| Anaheim California | SB | EX | 60 | 3/25/92 |
| The Vic, Chicago | Aud | VG+ | 120 | 12/6/96 |
| Coach House San Juan Capistrano | Aud | VG | 120 | 11/14/96 |
| Imp Hall Osaka Japan | Aud | VG | 120 | 3/17/97 |
| Palace, Los Angeles | Aud | VG+ | 125 | 1997 |
| Sunplaza Hall | Aud | VG | 130 | 3/19/97 |
| Wembley Arena London (G3) | Aud | VG | 60 | 5/19/98 |
| Cleveland OH. | Aud | VG | 90 | 5/28/99 |
| Nagoya Japan | Aud | VG | 100 | 5/23/00 |
| Osaka Japan | Aud | VG | 100 | 5/24/00 |
| Akasaka Briz Tokyo Japan | Aud | VG | 110 | 5/27/00 |
| .
Ulrich Roth (Scorpions) |
| Koln Germany | SB | EX- | 60 | 4/26/74 |
| Winterbury Germany | Aud | VG | 45 | 6/26/76 |
| Zwierbocken Germany | Aud | VG | 45 | 12/4/76 |
| Winterbury Germany | Aud | G+ | 75 | 6/26/76 |
| London | Aud | VG | 75 | 4/30/77 |
| Sunplaza Hall Tokyo | Aud | VG | 90 | 4/24/78 |
| Sunplaza Hall Tokyo | Aud | VG | 90 | 4/27/78 |
| Reading Festival | SB | EX- | 45 | 8/25/79 |
| Pittsburgh PA. | FM | VG+ | 45 | 1979 |
| Tokyo Japan | FM | VG+ | 45 | 9/16/79 |
| Chicago IL. | Aud | VG+ | 80 | 1980 |
| Newcastle | Aud | VG | 90 | 11/7/80 |
| Madison Square Garden | Aud | VG | 100 | 6/7/84 |
| Live | FM | EX | 85 | 1991 |
| Ulrich Roth & Electric Sun |
| Mulhose France | Aud | VG | 70 | 9/18/82 |
| Belgium | Aud | VG | 12 | 1982 |
| Stockholm Sweeden | Aud | VG | 80 | 1983 |
| Country Club L.A. | Aud | VG- | 80 | 1985 |
| Hammersmith Odeon | Aud | VG | 80 | 5/13/85 |
| Milwaukee Summerfest | SB | EX- | 80 | 7/5/85 |
| Germany (Hendrix Tribute) | SB | EX- | 70 | |
| Brussels Belgium | Aud | VG | 70 | 9/21/90 |
|
PatTravers |
| B.B.C., London | SB | EX- | 35 | 7/3/76 |
| Rockpalast, Germany | SB | EX | 60 | 11/4/76 |
| B.B.C. | SB | EX | 20 | 7/29/77 |
| San Jose CA. | SB | EX- | 45 | 12/77 |
| My Father's Place | Aud | EX- | 65 | 1/18/78 |
| My Father's Place | Aud | EX- | 65 | 4/12/78 |
| Cleveland OH. | SB | VG+ | 60 | 11/28/78 |
| Manchester | SB | VG+ | 50 | 1978 |
| Den Haag Netherlands | SB | VG+ | 35 | 1979 |
| Calderone Long Island N.Y. | SB | EX- | 80 | 1979 |
| Royal Oak Music Theater, Detroit | SB | EX- | 80 | 4/30/80 |
| Fox Warfield Theater, San Francisco | SB | EX | 80 | 5/25/80 |
| Bruissen, The Nerherlands | SB | EX- | 55 | 8/9/80 |
| Boston MA. | SB | EX- | 25 | 1980 |
| Reading Festival | SB | EX | 55 | 8/23/80 |
| Stanley Theater, Pittsburgh | SB | EX- | 60 | 4/30/81 |
| Nassau Coliseum, L.I. | SB | EX- | 70 | 5/2/81 |
| Wax Museum, Washington | SB | EX- | 50 | 1982 |
| Civic Center, Baltimore | SB | EX- | 65 | 1982 |
| The Ritz, N.Y. | SB | VG+ | 30 | 12/9/82 |
| West Palm Beach FL. | SB | EX | 80 | 3/26/84 |
| Boathouse Norfolk VA. | Aud | VG+ | 80 | 7/4/85 |
| Cabaret San Jose | FM | EX- | 80 | 2/20/88 |
| Smokey Mountain Campbell CA. | Aud | VG+ | 40 | 12/19/88 |
| Diamond Club, Toronto | SB | EX | 75 | 1991 |
| Peppermint Va. Beach | Aud | VG+ | 80 | 8/8/91 |
| The Edge Palo Alto cA. | Aud | VG | 30 | 11/3/93 |
| Shades Deerfield IL. | AuD | VG | 90 | 11/19/94 |
| Jammer's Nightclub Sidney OH. | Aud | VG | 75 | 12/17/94 |
| American Bar, Heino Holland | SB | EX | 80 | 2/5/95 |
| Synergy II West Chicago IL. | Aud | VG | 90 | 3/31/95 |
| Karlsmann Sweeden | SB | EX- | 60 | 1996 |
| Cannanova's Hamilton OH. | Aud | VG+ | 80 | 11/26/96 |
| Lislefest, Lisle IL. | Aud | VG | 85 | 7/5/97 |
| .
Triumph Top |
| Aragon Ballroom, Chicago IL. | SB | VG | 60 | 8/19/78 |
| Vancouver B.C. | FM | VG+ | 75 | 5/20/79 |
| Clevland Music Hall | SB | EX | 35 | 1982 |
| Orlando FL. | SB | VG+ | 40 | 1982 |
| Ottawa, Canada | SB | VG+ | 45 | 1982 |
| Los Angeles CA. | fm | VG+ | 80 | 3/8/85 |
| Summerfest, Milwaukee WI. | SB | EX | 90 | 6/30/93 |
| .
. .. . .
RobinTrower |
| San Francisco CA. | SB | VG+ | 45 | 1973 |
| Ebbetts Field, Denver | Aud | VG | 45 | 8/6/73 |
| Agoura, Cleveland | Aud | VG | 45 | 9/3/73 |
| Cincinnati, OH. | SB | EX- | 45 | 1973 |
| B.B.C. Radio | FM | EX- | 15 | 3/26/73 |
| B.B.C. Radio | FM | EX- | 20 | 9/26/73 |
| B.B.C. Radio | FM | EX- | 15 | 2/20/74 |
| B.B.C. Radio | FM | EX- | 25 | 3/5/74 |
| Tower Theater, Philadelphia | SB | VG+ | 45 | 1974 |
| Richards Atlanta GA. | SB | EX- | 45 | 12/2/74 |
| London (Guitar Bandit) | SB | EX | 50 | 1975 |
| B.B.C. Radio | FM | EX- | 20 | 1/28/75 |
| Hippodrome Golders Green England | FM | EX- | 30 | 2/21/74 |
| Hippodrome Golders Green England | FM | VG+ | 20 | 1/24/75 |
| Paris Theater | SB | EX | 55 | 1/29/75 |
| Travis Street Electric Co. Fort Worth | SB | EX- | 75 | 3/20/75 |
| Chicago, IL. | SB | EX- | 35 | 1976 |
| Reading Festival | Aud | VG- | 1976 | |
| Madison Square Garden | Aud | VG | 90 | 3/24/76 |
| New Haven CT. | SB | EX | 75 | 10/18/77 |
| Suffolk Forum, Long Island | Aud | VG | 90 | 11/5/77 |
| Tulsa OK. | SB | EX | 75 | 12/77 |
| Selland Arena Fresno CA. | SB | EX- | SB | 11/23/77 |
| Kiel Opera House, St. Louis MO. | Aud | VG+ | 90 | 1980 |
| Hammond Civic Center, IN. | Aud | EX- | 90 | 4/11/80 |
| Capitol Theater Trenton N.J. | Aud | VG | 90 | 8/12/84 |
| Twin Lakes WI. | Aud | VG+ | 85 | 11/16/84 |
| Key Largo, Long Island | Aud | VG | 85 | 12/16/84 |
| Beverley Hills CA. | SB | VG+ | 100 | 2/4/85 |
| Headliners, Madison WI. | Aud | VG | 85 | 6/16/85 |
| Summerfest Milwaukee WI | Aud | VG+ | 60 | 6/28/85 |
| Cabaret San Jose CA. | FM | EX- | 85 | 1986 |
| Mt Father's Place | Aud | VG+ | 90 | 11/7/86 |
| The Stone San Francisco CA. | Aud | VG+ | 85 | 1/23/87 |
| Detroit | SB | EX | 80 | 3/7/87 |
| New Georges, San Rafael CA. | Aud | VG | 80 | 1987 |
| Club Bene Sayreville N.J. | Aud | VG+ | 90 | 9/23/88 |
| Summerfair, Berwyn IL. | Aud | VG | 80 | 7/28/88 |
| Graffiti, Pittsburgh | SB | EX- | 85 | 10/1/88 |
| New Georges San Rafael CA. | SB | EX | 80 | 1/27/89 |
| Manhattan Beach | Aud | VG+ | 80 | 6/19/90 |
| P.J. Flaherty's Evergreen Park IL. | Aud | VG+ | 80 | 9/16/90 |
| Boathouse's Norfolk VA. | Aud | VG | 90 | 6/15/90 |
| Piitsburgh, PA. | Aud | VG+ | 85 | 9/22/93 |
| Summerfest Milwaukee WI. | SB | EX- | 80 | 7/9/94 |
| Columbus OH. | Aud | VG+ | 75 | 7/18/97 |
| .
. . U.F.O. |
| B.B.C. | SB | EX | 20 | 6/6/74 |
| Zurich Switzerland | Aud | VG- | 55 | 5/3/74 |
| Birmingham U.K. | Aud | VG | 60 | 5/8/74 |
| German Radio | FM | VG | 10 | 1974 |
| Bollate Italy | Aud | VG- | 45 | 5/21/74 |
| Stockholm Sweeden | Aud | VG- | 60 | 1/15/75 |
| Fagen's London | Aud | VG | 80 | 7/17/75 |
| Frankfurt Germany | Aud | VG- | 70 | 9/6/75 |
| Starwood Hollywood CA. | SB | VG+ | 60 | 1975 |
| San Francisco CA. | SB | EX | 55 | 1975 |
| New York | SB | EX | 60 | 9/23/75 |
| Marquee London | Aud | VG | 60 | 7/17/75 |
| Barbarella's | Aud | VG | 55 | 4/20/76 |
| Roundhouse, London | SB | EX | 75 | 4/25/76 |
| B.B.C. London | SB | EX- | 15 | 6/1/77 |
| Town Hall Birmingham England | Aud | VG | 90 | 6/5/77 |
| Imperial Hotel Ballroom Blackpool U.K. | Aud | VG | 75 | 6/9/77 |
| Germany | Aud | VG | 75 | 3/5/77 |
| Acadamy Of Music Buffalo N.Y. | Aud | VG | 45 | 11/30/77 |
| The Palladium, New York | Aud | VG | 55 | 11/12/77 |
| Agora Ballroom Cleveland OH. | Aud | VG | 60 | 1977 |
| Miami FL. | Aud | VG | 30 | 1977 |
| Hammersmith Odeon, London | Aud | VG/VG+ | 85 | 6/28/78 |
| Grank Theatre Leeds U.K. | Aud | VG | 60 | 7/2/78 |
| International Amphitheater, Chicago | Aud | VG | 80 | 10/13/78 |
| Orpheum Theater, Boston | Aud | VG | 45 | 12/31/78 |
| Stockholm Sweeden | Aud | VG | 75 | 12/5/79 |
| London | SB | EX | 45 | 1979 |
| San Diego Civic Center | Aud | VG | 80 | 4/2/79 |
| Tokyo Japan | Aud | VG | 80 | 6/23/79 |
| Kouseinenkin Hall | Aud | VG | 90 | 6/25/79 |
| Texas | SB | EX- | 70 | 3/21/79 |
| International Amphitheater Chicago | SB | EX- | 90 | 3/16/80 |
| Hammersmith Odeon | SB | EX- | 65 | 1980 |
| Sheffield U.K. | Aud | VG | 85 | 10/80 |
| University Exeter U.K. | Aud | VG | 85 | 1/14/81 |
| Hammersmith Odeon | Aud | VG | 45 | 3/81 |
| Plaza Toros Monumental, Barcelona | Aud | VG | 55 | 3/7/81 |
| International Amphitheater Chicago | SB | EX- | 90 | 3/13/81 |
| Long Beach CA. | Aud | VG | 85 | 4/4/81 |
| International Amphitheater Chicago | Aud | VG- | 85 | 3/13/82 |
| Cleveland OH. | FM | VG | 60 | 6/9/82 |
| Hammersmith Odeon | Aud | VG | 50 | 1982 |
| Naples Italy | Aud | VG- | 75 | 2/23/83 |
| Paris, France | Aud | VG | 90 | 2/7/83 |
| Valencia Spain | Aud | VG | 90 | 2/17/83 |
| Bradford England | Aud | VG | 90 | 3/22/83 |
| Sheffield City Hall England | Aud | VG | 100 | 3/28/83 |
| Britian Last Night Of Tour | FM | VG | 30 | 1983 |
| Knebworth Fayre | Aud | VG | 6/22/85 | |
| Frankfurt Germany | Aud | VG | 85 | 12//93 |
| Nurenberg Germany | Aud | VG | 80 | 12/20/93 |
| Baydoven Germany | Aud | VG | 80 | 1/94 |
| San Antonio TX. | Aud | VG | 80 | 4/16/94 |
